This category serves two purposes:
Please note that a category only inherits the characteristics of of its direct parent.
Let's say you aim to build the following hierarchy of project types that should support 'tasks':
In order to show 'tasks' for projects of type 'Business Analysis', the category requires two parents:
The following project types trigger special behavior of ]project-open[. For this reason, please do not modify the names of these categories in the category list page.
category_id | category
-------------+-------------------------
85 | Unknown
86 | Other
87 | Trans + Edit
88 | Edit Only
89 | Trans + Edit + Proof
90 | Linguistic Validation
91 | Localization
92 | Technology
93 | Trans Only
94 | Trans + Int. Spotcheck
95 | Proof Only
96 | Glossary Compilation
97 | Strategic Consulting
98 | Software Maintenance
99 | Software Development
100 | Task
101 | Ticket
2500 | Translation Project
2501 | Consulting Project
2502 | Service Level Agreement
2503 | Trans Only (Dynamic WF)
2504 | Milestone
4300 | Bug Tracker Container
4305 | Bug Tracker Task
4597 | Software Release Item
4599 | Software Release
Related Object Types
Related Categories
Related Tutorials
Calle Aprestadora 19, 12o-2a
08902 Hospitalet de Llobregat (Barcelona)
Spain
Tel Europe: +34 609 953 751
Tel US: +1 415 200 2465
Mail: info@project-open.com